Monster Database
#2885 · Furious Bathory
Furious Bathory
| Monster ID | 2885 | Sprite | C4_BATHORY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Bathory | Custom | No | ||||||||||||
| iRO Name | Furious Bathory | HP | 26,210 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 86 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 5,175 | Attack | 302~96 | ||||||||||||
| Job Experience | 14,550 | Defense | 61 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 89 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 900 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Furious Bathory
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1001 | Star Dust | 5% | Yes | |
| 1061 | Witched Starsand | 90% | Yes | |
| 2252 | Wizard Hat | 0.1% | Yes | |
| 1680 | Crimson One-Handed Staff | 2.5% | Yes | |
| 1000 | Star Crumb | 0.75% | Yes | |
| 1006 | Old Magicbook | 0.4% | Yes | |
| 637 | Old Broom | 0.5% | Yes | |
| 4119 | Bathory Card | 0.05% | No | |
Monster skills
Furious Bathory
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Bathory@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Furious Bathory@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Furious Bathory@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Furious Bathory@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
| Furious Bathory@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Furious Bathory@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |