Monster Database
#2938 · Magic Seal
Magic Seal
| Monster ID | 2938 | Sprite | MM_MAGIC_SEAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Magic Seal | Custom | No | ||||||||||||
| iRO Name | Magic Seal | HP | 10,000,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 140 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 1 | Attack | 1~1 | ||||||||||||
| Job Experience | 7,698 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 200 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Magic Seal
No item drops recorded for Magic Seal.
Monster skills
Magic Seal
No skills listed for Magic Seal.