Monster Database
#2940 · Evil Shadow
Evil Shadow
| Monster ID | 2940 | Sprite | MM_EVIL_SHADOW2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Evil Shadow | Custom | No | ||||||||||||
| iRO Name | Evil Shadow | HP | 127,650 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 141 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 8,103 | Attack | 2,678~1,257 | ||||||||||||
| Job Experience | 8,511 | Defense | 121 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Evil Shadow
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 27264 | Evil Shadow Card | 0.01% | No | |
Monster skills
Evil Shadow
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Evil Shadow@NPC_DARKSTRIKE | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |