Monster Database
#2996 · Celine Kimi MVP
Celine Kimi
| Monster ID | 2996 | Sprite | XM_CELINE_KIMI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Celine Kimi | Custom | No | ||||||||||||
| iRO Name | Celine Kimi | HP | 66,666,666 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Undead | Level | 160 | ||||||||||||
| Element | Ghost (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 4,444,444 | Attack | 6,666~6,666 | ||||||||||||
| Job Experience | 4,033,332 | Defense | 479 | ||||||||||||
| MVP Experience | 444,444 | Magic Defense | 444 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Celine Kimi
| Item ID | Item Name | Drop Chance | Stealable | ||
|---|---|---|---|---|---|
| 22534 | Closed Mind Box | 40% | Yes | ||
| 7640 | Butterfly Hair Decoration | 40% | Yes | ||
| 7642 | Bloody Coin | 40% | Yes | ||
| 19701 | Costume Red Bonnet | 1% | Yes | ||
| 13442 | Old Parasol | 1% | Yes | ||
| 712 | Flower | 90% | Yes | ||
| 31023 | Celine Kimi Card | 0.01% | No | ||
| 616 | MVP Old Card Album | 90% | No | ||
| 617 | MVP Old Purple Box | 90% | No | ||
| 22534 | MVP Closed Mind Box | 90% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
Monster skills
Celine Kimi
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Celine Kimi@AL_HEAL | 11 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 90 |
| Celine Kimi@NPC_CRITICALWOUND | 2 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 |
| Celine Kimi@NPC_PULSESTRIKE | 3 | Attack | 100% | 0s | 20s | Yes | Self | always | 0 |
| Celine Kimi@NPC_DARKSTRIKE | 10 | Attack | 5% | 0s | 10s | Yes | Target | always | 0 |
| Celine Kimi@NPC_DARKTHUNDER | 9 | Attack | 5% | 1s | 20s | Yes | Target | always | 0 |
| Celine Kimi@NPC_WIDESTONE | 5 | Attack | 100% | 1s | 30s | No | Self | myhpltmaxrate | 20 |
| Celine Kimi@NPC_WIDESLEEP | 5 | Attack | 100% | 1s | 30s | No | Self | myhpltmaxrate | 20 |
| Celine Kimi@NPC_WIDESOULDRAIN | 5 | Attack | 100% | 5s | 50s | No | Self | myhpltmaxrate | 10 |
| Celine Kimi@NPC_MAXPAIN | 9 | Attack | 100% | 3s | 50s | No | Self | myhpltmaxrate | 10 |
| Celine Kimi@NPC_POWERUP | 5 | Attack | 100% | 0s | 50s | No | Self | myhpltmaxrate | 5 |