Monster Database
#3087 · Guardian's Alter Ego
Guardian's Alter Ego
| Monster ID | 3087 | Sprite | M_NYDHOG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Guardian's Alter Ego | Custom | No | ||||||||||||
| iRO Name | Guardian's Alter Ego | HP | 215,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 160 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 175 | ||||||||||||
| Experience | 0 | Attack | 1,835~444 | ||||||||||||
| Job Experience | 1 | Defense | 15 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 89 | ||||||||||||
| Attack Delay | 800 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 750 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Guardian's Alter Ego
No item drops recorded for Guardian's Alter Ego.
Monster skills
Guardian's Alter Ego
No skills listed for Guardian's Alter Ego.