Monster Database
#3088 · Frost Spider
Frost Spider
| Monster ID | 3088 | Sprite | MM_BRINARANEA_BABY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Frost Spider | Custom | No | ||||||||||||
| iRO Name | Frost Spider | HP | 155,600 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 155 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 1 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 200 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Frost Spider
No item drops recorded for Frost Spider.
Monster skills
Frost Spider
No skills listed for Frost Spider.