Monster Database
#3092 · Muspellskoll
Muspellskoll
| Monster ID | 3092 | Sprite | MM_MUSPELLSKOLL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muspellskoll | Custom | No | ||||||||||||
| iRO Name | Muspellskoll | HP | 55,620,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 165 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 9,672~98 | ||||||||||||
| Job Experience | 0 | Defense | 211 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 140 | ||||||||||||
| Attack Delay | 608 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 408 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Muspellskoll
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 27325 | Muspellskoll Card | 0.01% | No | |
Monster skills
Muspellskoll
No skills listed for Muspellskoll.