Monster Database
#3124 · Charleston 3
Charleston 3
| Monster ID | 3124 | Sprite | CHARLESTON3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Charleston 3 | Custom | No | ||||||||||||
| iRO Name | Charleston 3 | HP | 23,671,401 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 145 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 3,132,000 | Attack | 1,500~1,000 | ||||||||||||
| Job Experience | 2,473,000 | Defense | 200 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
| Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 2,016 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Charleston 3
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 16031 | Pile Bunker P | 2% | Yes | |
| 28101 | Tornado Axe | 2% | Yes | |
| 16033 | Robot's Arm | 1% | Yes | |
| 21011 | Gigantic Blade | 2% | Yes | |
| 22043 | Supplement Part Agi | 4% | Yes | |
| 22044 | Reinforced Parts - Booster | 4% | Yes | |
| 6752 | Charleston Parts | 50% | Yes | |
| 4697 | Charleston3 Card | 0.01% | No | |
Monster skills
Charleston 3
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| CHARLESTON3@NPC_AGIUP | 1 | Idle | 20% | 0s | 10s | Yes | Self | always | 0 |
| CHARLESTON3@AL_HEAL | 11 | Idle | 100% | 0s | 3s | Yes | Self | always | 0 |
| CHARLESTON3@HW_NAPALMVULCAN | 5 | Chase | 30% | 0.5s | 10s | No | Target | always | 0 |
| CHARLESTON3@WZ_VERMILION | 5 | Chase | 20% | 1s | 15s | No | Target | always | 0 |
| CHARLESTON3@HW_NAPALMVULCAN | 5 | Attack | 30% | 0.5s | 10s | No | Target | always | 0 |
| CHARLESTON3@WZ_VERMILION | 21 | Attack | 15% | 4s | 20s | No | Target | always | 0 |
| CHARLESTON3@WZ_METEOR | 11 | Attack | 15% | 4s | 20s | No | Target | always | 0 |