Monster Database
#3127 · Hallway 1 Security Devi
Hallway 1 Security Devi
| Monster ID | 3127 | Sprite | KICK_STEP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hallway 1 Security Devi | Custom | No | ||||||||||||
| iRO Name | Hallway 1 Security Devi | HP | 73,644 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 132 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 3,607 | Attack | 1,151~218 | ||||||||||||
| Job Experience | 2,205 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 676 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Hallway 1 Security Devi
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 6750 | Failed Engine | 4% | Yes | |
| 999 | Steel | 2.5% | Yes | |
| 7319 | Used Iron Plate | 3% | Yes | |
| 6961 | Huge Metal Scrap | 0.5% | Yes | |
| 6962 | Old Fuel | 0.5% | Yes | |
| 27012 | Kick Step Card | 0.01% | No | |
Monster skills
Hallway 1 Security Devi
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| KICK_STEP@ASC_BREAKER | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |