Monster Database
#3161 · Bomb
Bomb
| Monster ID | 3161 | Sprite | BOMB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bomb | Custom | No | ||||||||||||
| iRO Name | Bomb | HP | 60,250 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 130 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 1,028~144 | ||||||||||||
| Job Experience | 0 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 82 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Bomb
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 547 | Condensed White Potion | 5% | Yes | |
Monster skills
Bomb
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| BOMB@NPC_SELFDESTRUCTION | 1 | Idle | 100% | 3s | 0s | No | Self | always | 0 |
| BOMB@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 3s | 5s | No | Self | myhpltmaxrate | 99 |