Monster Database
#3238 · Minstrel Alphoccio
Minstrel Alphoccio
| Monster ID | 3238 | Sprite | V_G_ALPHOCCIO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Minstrel Alphoccio | Custom | No | ||||||||||||
| iRO Name | Minstrel Alphoccio | HP | 3,600,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 186 | ||||||||||||
| Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 4,000~6,000 | ||||||||||||
| Job Experience | 0 | Defense | 240 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 200 | ||||||||||||
| Attack Delay | 76 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Minstrel Alphoccio
No item drops recorded for Minstrel Alphoccio.
Monster skills
Minstrel Alphoccio
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| V_G_ALPHOCCIO@NPC_PULSESTRIKE | 5 | Attack | 1% | 1s | 10s | No | Self | always | None |
| V_G_ALPHOCCIO@NPC_WIDESLEEP | 5 | Attack | 1% | 1s | 10s | No | Self | always | None |
| V_G_ALPHOCCIO@NPC_WIDEFREEZE | 5 | Attack | 1% | 1s | 10s | No | Self | always | None |
| V_G_ALPHOCCIO@NPC_SLOWCAST | 3 | Attack | 1% | 1s | 10s | No | Self | always | None |
| V_G_ALPHOCCIO@NPC_WIDESOULDRAIN | 6 | Attack | 1% | 1s | 10s | No | Self | always | None |