Monster Database
#3249 · Explorer Robot Turbo
Explorer Robot Turbo
| Monster ID | 3249 | Sprite | EXPLORATION_ROVER_T | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Explorer Robot Turbo | Custom | No | ||||||||||||
| iRO Name | Explorer Robot Turbo | HP | 318,117 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 171 | ||||||||||||
| Element | Neutral (Lv 4) | Speed | 165 | ||||||||||||
| Experience | 19,826 | Attack | 2,945~841 | ||||||||||||
| Job Experience | 41,023 | Defense | 121 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 67 | ||||||||||||
| Attack Delay | 1,552 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Explorer Robot Turbo
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7512 | Burnt Part | 5% | Yes | |
| 7507 | Solid Iron Piece | 2.5% | Yes | |
| 998 | Iron | 20% | Yes | |
| 999 | Steel | 5% | Yes | |
| 11597 | Iron Worm | 15% | Yes | |
| 6961 | Huge Metal Scrap | 0.5% | Yes | |
| 6962 | Old Fuel | 0.5% | Yes | |
| 27016 | Exploration Rover Turbo Card | 0.01% | No | |
Monster skills
Explorer Robot Turbo
No skills listed for Explorer Robot Turbo.