Monster Database
#3253 · System message
System message
| Monster ID | 3253 | Sprite | SYS_MSG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | System message | Custom | No | ||||||||||||
| iRO Name | System message | HP | 100 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 160 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 276 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 3,000 ms | Attack Range | 12 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 550 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
System message
No item drops recorded for System message.
Monster skills
System message
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| SYS_MSG@AL_HEAL | 11 | Attack | 50% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
| SYS_MSG@AL_HEAL | 11 | Chase | 50% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
| SYS_MSG@AL_HEAL | 11 | Idle | 50% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 50 |