Monster Database
#3443 · Taffy
Taffy
| Monster ID | 3443 | Sprite | TAFFY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Taffy | Custom | No | ||||||||||||
| iRO Name | Taffy | HP | 100,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 145 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 6,000 | Attack | 1,500~1,500 | ||||||||||||
| Job Experience | 6,000 | Defense | 125 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
| Attack Delay | 1,604 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 2,016 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Taffy
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 6922 | Sandpaper | 20% | Yes | |
| 1027 | Porcupine Quill | 50% | Yes | |
| 2309 | Coat | 0.3% | Yes | |
| 919 | Animal Skin | 30% | Yes | |
| 1455 | Glaive | 0.5% | Yes | |
| 1405 | Spear | 0.8% | Yes | |
| 601 | Fly Wing | 10% | Yes | |
| 4639 | Taffy Card | 0.01% | No | |
Monster skills
Taffy
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| TAFFY@NPC_STUNATTACK | 5 | Chase | 10% | 0s | 5s | No | Target | always | 0 |
| TAFFY@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| TAFFY@NPC_GROUNDATTACK | 3 | Chase | 10% | 0.5s | 5s | No | Target | always | 0 |
| TAFFY@NPC_GROUNDATTACK | 3 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |