Monster Database
#3448 · Renovated Amdarais
Renovated Amdarais
| Monster ID | 3448 | Sprite | P_AMDARAIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Renovated Amdarais | Custom | No | ||||||||||||
| iRO Name | Renovated Amdarais | HP | 10,000,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Undead | Level | 99 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 800~800 | ||||||||||||
| Job Experience | 0 | Defense | 30 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Renovated Amdarais
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 6942 | Will Master | 50% | Yes | |
| 983 | Black Dyestuffs | 10% | Yes | |
| 6245 | Black Powder | 10% | Yes | |
| 6244 | Gun Powder | 10% | Yes | |
| 4635 | Enhanced Amdarais Card | 0.01% | No | |
Monster skills
Renovated Amdarais
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| P_AMDARAIS@NPC_CHANGEUNDEAD | 1 | Attack | 100% | 0.5s | 10s | Yes | Target | myhpltmaxrate | 50 |
| P_AMDARAIS@ASC_BREAKER | 3 | Attack | 50% | 0.5s | 5s | Yes | Target | always | 0 |
| P_AMDARAIS@NPC_VAMPIRE_GIFT | 2 | Attack | 20% | 0.5s | 10s | Yes | Self | always | 0 |
| P_AMDARAIS@NPC_DRAGONFEAR | 1 | Attack | 10% | 1s | 10s | Yes | Self | always | 0 |
| P_AMDARAIS@NPC_STONESKIN | 4 | Attack | 5% | 1s | 10s | Yes | Self | always | 0 |