Monster Database
#3475 · Immortal Wind Ghost
Immortal Wind Ghost
| Monster ID | 3475 | Sprite | AS_WIND_GHOST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Immortal Wind Ghost | Custom | No | ||||||||||||
| iRO Name | Immortal Wind Ghost | HP | 10,000,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 160 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 47,986 | Attack | 4,666~1,577 | ||||||||||||
| Job Experience | 51,573 | Defense | 136 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 72 | ||||||||||||
| Attack Delay | 2,112 ms | Attack Range | 5 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Immortal Wind Ghost
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 2027 | Sunflower Kid | 0.01% | Yes | |
| 616 | Old Card Album | 5% | Yes | |
| 607 | Yggdrasil Berry | 10.04% | Yes | |
| 608 | Yggdrasil Seed | 20.05% | Yes | |
| 984 | Oridecon | 32.45% | Yes | |
| 985 | Elunium | 32.45% | Yes | |
| 31025 | Immortal Wind Ghost Card | 0.01% | No | |
Monster skills
Immortal Wind Ghost
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| AS_WIND_GHOST@NPC_CLOUD_KILL | 5 | Chase | 100% | 0s | 5s | Yes | Target | always | None |
| AS_WIND_GHOST@NPC_CLOUD_KILL | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| AS_WIND_GHOST@NPC_POISON_BUSTER | 2 | Attack | 10% | 1s | 5s | No | Target | always | None |
| AS_WIND_GHOST@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| AS_WIND_GHOST@HT_SHOCKWAVE | 5 | Idle | 5% | 0s | 300s | Yes | Target | always | None |