Monster Database
#3476 · Immortal Zombie Soldier
Immortal Zombie Soldier
| Monster ID | 3476 | Sprite | AS_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Immortal Zombie Soldier | Custom | No | ||||||||||||
| iRO Name | Immortal Zombie Soldier | HP | 405,694 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 160 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 2,446~3,669 | ||||||||||||
| Job Experience | 0 | Defense | 188 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Immortal Zombie Soldier
No item drops recorded for Immortal Zombie Soldier.
Monster skills
Immortal Zombie Soldier
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| AS_ZOMBIE@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| AS_ZOMBIE@NPC_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
| AS_ZOMBIE@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| AS_ZOMBIE@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |