Monster Database
#3478 · Sky Fortress Key Keeper
Sky Fortress Key Keeper
| Monster ID | 3478 | Sprite | AS_ZOMBIE_SLAUGHTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sky Fortress Key Keeper | Custom | No | ||||||||||||
| iRO Name | Sky Fortress Key Keeper | HP | 423,332 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 160 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 15,464 | Attack | 2,446~292 | ||||||||||||
| Job Experience | 14,320 | Defense | 129 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 58 | ||||||||||||
| Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Sky Fortress Key Keeper
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 6960 | Sky Fortress Key | 90% | No | |
Monster skills
Sky Fortress Key Keeper
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| AS_ZOMBIE_SLAUGHTER@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| AS_ZOMBIE_SLAUGHTER@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
| AS_ZOMBIE_SLAUGHTER@AS_SONICBLOW | 5 | Attack | 10% | 0.8s | 5s | Yes | Target | always | None |
| AS_ZOMBIE_SLAUGHTER@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |