Monster Database
#3481 · Immortal Nightmare Shado
Immortal Nightmare Shado
| Monster ID | 3481 | Sprite | AS_EVIL_SHADOW1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Immortal Nightmare Shado | Custom | No | ||||||||||||
| iRO Name | Immortal Nightmare Shado | HP | 423,330 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 160 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 14,059 | Attack | 2,446~498 | ||||||||||||
| Job Experience | 15,100 | Defense | 34 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 34 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Immortal Nightmare Shado
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 28605 | Book of Vicious Mind | 0.3% | Yes | |
| 28008 | Katar of Vicious Mind | 0.3% | Yes | |
| 13328 | Huuma Shuriken of Vicious Mind | 0.3% | Yes | |
| 28107 | Two Handed Axe of Vicious Mind | 0.3% | Yes | |
| 16041 | Mace of Vicious Mind | 0.3% | Yes | |
| 1800 | Fist of Vicious Mind | 0.3% | Yes | |
Monster skills
Immortal Nightmare Shado
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| AS_EVIL_SHADOW1@NPC_PIERCINGATT | 1 | Chase | 40% | 0s | 5s | No | Target | always | None |
| AS_EVIL_SHADOW1@NPC_CURSEATTACK | 5 | Attack | 35% | 0s | 20s | No | Target | always | None |