Monster Database
#3483 · Immortal Death Shadow
Immortal Death Shadow
| Monster ID | 3483 | Sprite | AS_EVIL_SHADOW3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Immortal Death Shadow | Custom | No | ||||||||||||
| iRO Name | Immortal Death Shadow | HP | 423,330 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 160 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 14,059 | Attack | 2,446~106 | ||||||||||||
| Job Experience | 15,100 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 49 | ||||||||||||
| Attack Delay | 1,800 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Immortal Death Shadow
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 28706 | Dagger of Vicious Mind | 0.3% | Yes | |
| 13455 | Saber of Vicious Mind | 0.3% | Yes | |
| 21016 | Two-Handed Sword of Vicious Mind | 0.3% | Yes | |
| 1400 | Spear of Vicious Mind | 0.3% | Yes | |
| 1450 | Lance of Vicious Mind | 0.3% | Yes | |
Monster skills
Immortal Death Shadow
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| AS_EVIL_SHADOW3@NPC_CRITICALSLASH | 1 | Chase | 30% | 0s | 5s | No | Target | always | None |
| AS_EVIL_SHADOW3@NPC_PETRIFYATTACK | 5 | Attack | 35% | 0s | 5s | No | Target | always | None |