Monster Database
#3489 · Bone Crash Soldier
Bone Crash Soldier
| Monster ID | 3489 | Sprite | IMMORTAL_CORPS3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bone Crash Soldier | Custom | No | ||||||||||||
| iRO Name | Bone Crash Soldier | HP | 170,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 115 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 900~900 | ||||||||||||
| Job Experience | 0 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Bone Crash Soldier
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 6940 | Moving Black Material | 40% | Yes | |
| 7208 | Rusty Kitchen Knife | 10% | Yes | |
| 604 | Dead Branch | 0.1% | Yes | |
| 522 | Mastela Fruit | 2% | Yes | |
| 607 | Yggdrasil Berry | 0.5% | Yes | |
| 732 | 3carat Diamond | 0.03% | Yes | |
| 603 | Old Blue Box | 0.02% | Yes | |
| 4637 | Immortal Corps Card | 0.01% | No | |
Monster skills
Bone Crash Soldier
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| IMMORTAL_CORPS3@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| IMMORTAL_CORPS3@NPC_STUNATTACK | 3 | Attack | 20% | 0.5s | 10s | Yes | Target | always | 0 |
| IMMORTAL_CORPS3@NPC_ARMORBRAKE | 5 | Attack | 20% | 1s | 5s | Yes | Target | always | 0 |
| IMMORTAL_CORPS3@NPC_SHIELDBRAKE | 5 | Attack | 20% | 1s | 5s | Yes | Target | always | 0 |
| IMMORTAL_CORPS3@NPC_EARTHQUAKE | 1 | Attack | 5% | 2s | 60s | Yes | Self | always | 0 |
| IMMORTAL_CORPS3@NPC_POWERUP | 3 | Attack | 100% | 0s | 20s | Yes | Self | myhpltmaxrate | 50 |
| IMMORTAL_CORPS3@NPC_EARTHQUAKE | 1 | Attack | 100% | 2s | 60s | No | Self | myhpltmaxrate | 25 |