Monster Database
#3627 · Heart Hunter Guard
Heart Hunter Guard
| Monster ID | 3627 | Sprite | EP16_2_H_HUNTER_MD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Heart Hunter Guard | Custom | No | ||||||||||||
| iRO Name | Heart Hunter Guard | HP | 41,428 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 105 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 4,908 | Attack | 1,055~267 | ||||||||||||
| Job Experience | 5,000 | Defense | 73 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,268 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Heart Hunter Guard
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 28223 | Finisher | 0.01% | Yes | |
| 25159 | Heart Hunter's Seal | 0.01% | Yes | |
| 998 | Iron | 0.1% | Yes | |
| 603 | Old Blue Box | 0.03% | Yes | |
| 608 | Yggdrasil Seed | 0.03% | Yes | |
| 13138 | Dark Rose | 0.03% | Yes | |
| 28223 | Finisher | 0.03% | Yes | |
| 27149 | Heart Hunter Card | 0.01% | No | |
Monster skills
Heart Hunter Guard
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| EP16_2_H_HUNTER_MD@MO_BODYRELOCATION | 1 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 |
| EP16_2_H_HUNTER_MD@AL_INCAGI | 1 | Attack | 10% | 0s | 10s | Yes | Self | always | 0 |
| EP16_2_H_HUNTER_MD@NPC_POWERUP | 2 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| EP16_2_H_HUNTER_MD@SM_BASH | 5 | Attack | 20% | 0.5s | 1s | No | Target | always | 0 |
| EP16_2_H_HUNTER_MD@KN_BOWLINGBASH | 3 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |