Monster Database
#3788 · Brown Rat
Brown Rat
| Monster ID | 3788 | Sprite | RR_CRAMP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Brown Rat | Custom | No | ||||||||||||
| iRO Name | Brown Rat | HP | 988 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 101 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 681 | Attack | 185~29 | ||||||||||||
| Job Experience | 720 | Defense | 68 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Brown Rat
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 25285 | Brown Rat Tail | 25% | Yes | |
| 528 | Monster's Feed | 1% | Yes | |
| 517 | Meat | 5% | Yes | |
| 510 | Blue Herb | 0.01% | Yes | |
| 26200 | Hippie Rope | 0.2% | Yes | |
| 27176 | Brown Rat Card | 0.01% | No | |
Monster skills
Brown Rat
No skills listed for Brown Rat.