Item Database
#4015 · Condor Card
| Item ID | 4015 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Condor_Card | Credit Price | Not For Sale | ||
| Name | Condor Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Garment | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script |
1 bonus 2 bFlee,10; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
| Description |
FLEE +10 _______________________ Type: Card Compound on: Garment Weight: 1 |
||||
Dropped by
Monsters that can drop this item.
| Monster ID | Monster Name | Condor Card drop chance | Stealable | Monster level | Monster race | Monster element |
|---|---|---|---|---|---|---|
| 1009 | Condor | 0.01% | No | 12 | Brute | Lv 1 Wind |