Item Database
#4027 · Kukre Card
| Item ID | 4027 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Kukre_Card | Credit Price | Not For Sale | ||
| Name | Kukre Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Accessory Left/Right | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script |
1 bonus 2 bAgi,2; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
| Description |
AGI +2 _______________________ Type: Card Compound on: Accessory Weight: 1 |
||||
Dropped by
Monsters that can drop this item.
| Monster ID | Monster Name | Kukre Card drop chance | Stealable | Monster level | Monster race | Monster element |
|---|---|---|---|---|---|---|
| 1070 | Kukre | 0.01% | No | 42 | Fish | Lv 1 Water |