Item Database
#4084 · Marine Sphere Card
| Item ID | 4084 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Marine_Sphere_Card | Credit Price | Not For Sale | ||
| Name | Marine Sphere Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Accessory Left/Right | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script |
1 skill 2 "SM_MAGNUM",3; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
| Description |
Enables the use of Level 3 Magnum Break. _______________________ Type: Card Compound on: Accessory Weight: 1 |
||||
Dropped by
Monsters that can drop this item.
| Monster ID | Monster Name | Marine Sphere Card drop chance | Stealable | Monster level | Monster race | Monster element |
|---|---|---|---|---|---|---|
| 1142 | Marine Sphere | 0.01% | No | 51 | Plant | Lv 2 Water |