Item Database
#4659 · Eggring Card
| Item ID | 4659 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Eggring_Card | Credit Price | Not For Sale | ||
| Name | Eggring Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Armor | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script |
1 bonus 2 bLuk,2; 3 bonus 4 bMaxHP,50; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
| Description |
LUK +2 MaxHP +50 _______________________ Type: Card Compound on: Armor Weight: 1 |
||||
Dropped by
Monsters that can drop this item.
| Monster ID | Monster Name | Eggring Card drop chance | Stealable | Monster level | Monster race | Monster element |
|---|---|---|---|---|---|---|
| 3495 | Eggring | 0.2% | No | 1 | Plant | Lv 1 Earth |