Server Status ONLINE
Online Players 0
Server Time 05:17:39

Item Database

#511 · Green Herb

Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 3
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 sc_end

2 SC_POISON;

Equip Script None
Unequip Script None
Description A precious medicinal herb that counteracts all poisons.
_______________________
Type: Restorative
Cure: Poison
Weight: 3

Dropped by

Monsters that can drop this item.

Monster ID Monster Name Green Herb drop chance Stealable Monster level Monster race Monster element
2836 Fabre Ringleader 90% Yes 6 Insect Lv 1 Earth
2816 Goat Ringleader 90% Yes 80 Brute Lv 3 Fire
2835 Solid Fabre 90% Yes 6 Insect Lv 1 Earth
2815 Solid Goat 90% Yes 80 Brute Lv 3 Fire
2728 Elusive Novus 75% Yes 90 Dragon Lv 1 Neutral
2731 Novus Ringleader 75% Yes 90 Dragon Lv 1 Neutral
2730 Solid Novus 75% Yes 90 Dragon Lv 1 Neutral
2729 Swift Novus 75% Yes 90 Dragon Lv 1 Neutral
2703 Elusive Poporing 50% Yes 30 Plant Lv 1 Poison
2702 Furious Poporing 50% Yes 30 Plant Lv 1 Poison
2701 Poporing Ringleader 50% Yes 30 Plant Lv 1 Poison
2891 Elusive Argiope 37.5% Yes 75 Insect Lv 1 Poison
2892 Swift Argiope 37.5% Yes 75 Insect Lv 1 Poison
1080 Green Plant 35% Yes 1 Plant Lv 1 Earth
1007 Fabre 30% Yes 6 Insect Lv 1 Earth
3497 Grass Fabre 30% Yes 7 Insect Lv 1 Earth
1372 Goat 27.5% Yes 80 Brute Lv 3 Fire
2808 Elusive Grove 25% Yes 55 Brute Lv 2 Earth
2798 Elusive Hornet 25% Yes 11 Insect Lv 1 Wind
2026 Runaway Dandelion Member 25% Yes 90 Demi-Human Lv 1 Dark
2779 Swift Les 25% Yes 82 Plant Lv 4 Earth
1322 Spring Rabbit 22.5% Yes 88 Brute Lv 2 Earth
2823 Elusive Ghoul 20% Yes 61 Undead Lv 2 Undead
2822 Furious Ghoul 20% Yes 61 Undead Lv 2 Undead
2765 Solid Mandragora 20% Yes 13 Plant Lv 3 Earth
2890 Furious Argos 16.75% Yes 47 Insect Lv 1 Poison
2679 Furious Roda Frog 15% Yes 13 Fish Lv 1 Water
1715 Novus 15% Yes 90 Dragon Lv 1 Neutral
2678 Roda Frog Ringleader 15% Yes 13 Fish Lv 1 Water
2705 Solid Poison Spore 13.75% Yes 26 Plant Lv 1 Poison
2704 Swift Poison Toad 13.5% Yes 87 Brute Lv 2 Poison
2741 Muka Ringleader 10% Yes 23 Plant Lv 1 Earth
1031 Poporing 10% Yes 30 Plant Lv 1 Poison
1375 The Paper 10% Yes 97 Formless Lv 3 Neutral
1099 Argiope 7.5% Yes 75 Insect Lv 1 Poison
1687 Grove 5% Yes 55 Brute Lv 2 Earth
1004 Hornet 5% Yes 11 Insect Lv 1 Wind
1881 Lesavka 5% Yes 82 Plant Lv 4 Earth
3498 Wild Hornet 5% Yes 11 Insect Lv 1 Wind
1036 Ghoul 4% Yes 61 Undead Lv 2 Undead
1020 Mandragora 4% Yes 13 Plant Lv 3 Earth
2011 Tenacious Ghoul 4% Yes 40 Undead Lv 2 Undead
1229 Fabre 3.75% Yes 2 Insect Lv 1 Earth
1100 Argos 3.35% Yes 47 Insect Lv 1 Poison
1012 Roda Frog 3% Yes 13 Fish Lv 1 Water
3499 Sweet Roda Frog 3% Yes 14 Fish Lv 1 Water
1077 Poison Spore 2.75% Yes 26 Plant Lv 1 Poison
1855 Poison Spore 2.75% Yes 19 Plant Lv 1 Poison
1402 Poisonous Toad 2.7% Yes 87 Brute Lv 2 Poison
1878 Mystic Plant 2.5% Yes 1 Plant Lv 1 Holy
1055 Muka 2% Yes 23 Plant Lv 1 Earth
1184 Fabre 1.75% Yes 1 Insect Lv 1 Earth
2724 Swift Orc Skeleton 1.25% Yes 53 Undead Lv 1 Undead
1152 Orc Skeleton 0.25% Yes 53 Undead Lv 1 Undead