Item Database
#6693 · Stone Of Blessing
| Item ID | 6693 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stone_Of_Blessing | Credit Price | Not For Sale | |
| Name | Stone Of Blessing | Type | Etc | |
| NPC Buy | 10 | Weight | 1 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A hell body part of fire golem. Unlike its name, it has bad shape. _______________________ Type: Collectible Weight: 1 |
|||
Dropped by
Monsters that can drop this item.
| Monster ID | Monster Name | Stone Of Blessing drop chance | Stealable | Monster level | Monster race | Monster element |
|---|---|---|---|---|---|---|
| 3023 | Fire Golem | 20% | Yes | 148 | Formless | Lv 4 Fire |