Item Database
#7161 · Black Bear Skin
| Item ID | 7161 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Black_Bear's_Skin | Credit Price | Not For Sale | ||
| Name | Black Bear Skin | Type | Etc | ||
| NPC Buy | 384 | Weight | 1 | ||
| NPC Sell | 192 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | None | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script | None | ||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
| Description |
A bad smelling piece of skin peeled from a black bear. _______________________ Type: Collectible Weight: 1 |
||||
Dropped by
Monsters that can drop this item.
| Monster ID | Monster Name | Black Bear Skin drop chance | Stealable | Monster level | Monster race | Monster element |
|---|---|---|---|---|---|---|
| 1417 | Zipper Bear | 22.31% | Yes | 90 | Brute | Lv 1 Dark |