Item Database
#954 · Shining Scale
| Item ID | 954 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Shining_Scales | Credit Price | Not For Sale | ||
| Name | Shining Scale | Type | Etc | ||
| NPC Buy | 466 | Weight | 1 | ||
| NPC Sell | 233 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | None | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script | None | ||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
| Description |
A shimmering, reflective scale. _______________________ Type: Collectible Weight: 1 |
||||
Dropped by
Monsters that can drop this item.
| Monster ID | Monster Name | Shining Scale drop chance | Stealable | Monster level | Monster race | Monster element |
|---|---|---|---|---|---|---|
| 2663 | Side Winder Ringleader | 90% | Yes | 70 | Brute | Lv 1 Poison |
| 2662 | Solid Side Winder | 90% | Yes | 70 | Brute | Lv 1 Poison |
| 1037 | Side Winder | 26.68% | Yes | 70 | Brute | Lv 1 Poison |
| 2790 | Solid Isis | 25% | Yes | 59 | Demon | Lv 1 Dark |
| 1029 | Isis | 5% | Yes | 59 | Demon | Lv 1 Dark |