Server Status ONLINE
Online Players 0
Server Time 11:47:18

Database

Item Database

Search and browse items on StarRO.

Advanced filters

Found a total of 29410 record(s) across 1471 page(s). Displaying result(s) 6101-6120.

ID ▼ Item Type Subtype Equip Buy Sell Wt. Atk MATK Def Rng Slot Ref Shop Cstm
400014 2019 RTC Memorial Poring Pool Armor Lower Headgear 0 0 10 0 0 0 0 0 No No No
400011 Officer's Hat Armor Upper Headgear 0 0 40 0 0 35 0 1 Yes No No
400006 Heritage Symbol of the Orcs Armor Upper Headgear 0 0 50 0 0 50 0 1 Yes No No
400003 Time Extension (Rented) Armor Upper Headgear 0 0 0 0 0 0 0 0 Yes No No
400002 Victory Wing Ears Armor Middle Headgear 0 0 10 0 0 0 0 1 No No No
400001 Victory Wing Ears Armor Middle Headgear 0 0 10 0 0 0 0 0 No No No
400000 Whistle Armor Lower Headgear 0 0 10 0 0 0 0 0 No No No
314214 Divine Light Footprints Card Enchant 0 0 0 0 0 0 0 0 No No No
314032 Soul Ascetic Stone II (Garment) Card Enchant 0 0 0 0 0 0 0 0 No No No
314031 Soul Reaper Stone II (Lower) Card Enchant 0 0 0 0 0 0 0 0 No No No
314030 Soul Reaper Stone II (Middle) Card Enchant 0 0 0 0 0 0 0 0 No No No
314029 Soul Reaper Stone II (Upper) Card Enchant 0 0 0 0 0 0 0 0 No No No
314028 Inquisitor Stone II (Garment) Card Enchant 0 0 0 0 0 0 0 0 No No No
314027 Sura Stone II (Lower) Card Enchant 0 0 0 0 0 0 0 0 No No No
314026 Sura Stone II (Middle) Card Enchant 0 0 0 0 0 0 0 0 No No No
314025 Sura Stone II (Upper) Card Enchant 0 0 0 0 0 0 0 0 No No No
314024 Shadow Cross Stone II (Garment) Card Enchant 0 0 0 0 0 0 0 0 No No No
314023 Guillotine Cross Stone II (Lower) Card Enchant 0 0 0 0 0 0 0 0 No No No
314022 Guillotine Cross Stone II (Middle) Card Enchant 0 0 0 0 0 0 0 0 No No No
314021 Guillotine Cross Stone II (Upper) Card Enchant 0 0 0 0 0 0 0 0 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next