Server Status ONLINE
Online Players 0
Server Time 23:41:53

Database

Item Database

Search and browse items on StarRO.

Advanced filters

Found a total of 29410 record(s) across 1471 page(s). Displaying result(s) 23281-23300.

ID ▲ Item Type Subtype Equip Buy Sell Wt. Atk MATK Def Rng Slot Ref ▼ Shop Cstm
313940 Dimension World Crystal (Regiment) Card Enchant 0 0 0 0 0 0 0 0 No No No
313941 Dimension World Crystal (Good and Evil) Card Enchant 0 0 0 0 0 0 0 0 No No No
313942 Dimension World Crystal (Immortal) Card Enchant 0 0 0 0 0 0 0 0 No No No
313943 Dimension World Crystal (Vain) Card Enchant 0 0 0 0 0 0 0 0 No No No
313944 Dimension World Crystal (Flame) Card Enchant 0 0 0 0 0 0 0 0 No No No
313945 Dimension World Crystal (Frozen) Card Enchant 0 0 0 0 0 0 0 0 No No No
313946 Dimension World Crystal (Earth) Card Enchant 0 0 0 0 0 0 0 0 No No No
313947 Dimension World Crystal (Death) Card Enchant 0 0 0 0 0 0 0 0 No No No
313948 Dimension World Crystal (Poison) Card Enchant 0 0 0 0 0 0 0 0 No No No
313955 Blue Butterfly Footprint Card Enchant 0 0 0 0 0 0 0 0 No No No
314021 Guillotine Cross Stone II (Upper) Card Enchant 0 0 0 0 0 0 0 0 No No No
314022 Guillotine Cross Stone II (Middle) Card Enchant 0 0 0 0 0 0 0 0 No No No
314023 Guillotine Cross Stone II (Lower) Card Enchant 0 0 0 0 0 0 0 0 No No No
314024 Shadow Cross Stone II (Garment) Card Enchant 0 0 0 0 0 0 0 0 No No No
314025 Sura Stone II (Upper) Card Enchant 0 0 0 0 0 0 0 0 No No No
314026 Sura Stone II (Middle) Card Enchant 0 0 0 0 0 0 0 0 No No No
314027 Sura Stone II (Lower) Card Enchant 0 0 0 0 0 0 0 0 No No No
314028 Inquisitor Stone II (Garment) Card Enchant 0 0 0 0 0 0 0 0 No No No
314029 Soul Reaper Stone II (Upper) Card Enchant 0 0 0 0 0 0 0 0 No No No
314030 Soul Reaper Stone II (Middle) Card Enchant 0 0 0 0 0 0 0 0 No No No
Prev. | 1161 | 1162 | 1163 | 1164 | 1165 | 1166 | 1167 | 1168 | 1169 | 1170 | Next