Server Status ONLINE
Online Players 0
Server Time 21:52:24

Database

Item Database

Search and browse items on StarRO.

Advanced filters

Found a total of 29410 record(s) across 1471 page(s). Displaying result(s) 12221-12240.

ID ▲ Item Type Subtype Equip Buy Sell Wt. ▼ Atk MATK Def Rng Slot Ref Shop Cstm
19955 Costume Mini Tree J Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19956 Costume Soldier Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19957 Costume Scooter Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19958 Costume Choir Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19959 Costume Drooping Argiope Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19960 Costume Chain Puppet Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19961 Costume Rune Circlet Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19962 Costume Mitra Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19963 Costume Driver Band(Red) Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19964 Costume Driver Band(Yellow) Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19965 Costume Shadow Handicraft Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19966 Costume Minstrel Song's Hat Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19967 Costume Midas Whisper Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19968 Costume Magic Stone Hat Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19969 Costume Blazing Soul Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19970 Costume Wind Whisper Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19971 Costume Dying Swan Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19972 Costume Protect Of Crown Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19973 Costume Circlet Of Bones Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
19974 Costume Camouflage Rabbit Hood Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
Prev. | 611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 | Next