Server Status ONLINE
Online Players 2
Server Time 11:30:54

Database

Item Database

Search and browse items on StarRO.

Advanced filters

Found a total of 29410 record(s) across 1471 page(s). Displaying result(s) 16041-16060.

ID ▲ Item Type Subtype Equip Buy Sell Wt. ▼ Atk MATK Def Rng Slot Ref Shop Cstm
27406 Latent Release (Oboro) Card Enchant 0 0 0 0 0 0 0 0 No No No
27407 Latent Release (Rebellion) Card Enchant 0 0 0 0 0 0 0 0 No No No
27408 Immune Fire Card Enchant 0 0 0 0 0 0 0 0 No No No
27409 Immune Water Card Enchant 0 0 0 0 0 0 0 0 No No No
27410 Immune Wind Card Enchant 0 0 0 0 0 0 0 0 No No No
27411 Immune Earth Card Enchant 0 0 0 0 0 0 0 0 No No No
27412 MaxHP + 15% Card Enchant 0 0 0 0 0 0 0 0 No No No
27413 Power of Shango Card Enchant 0 0 0 0 0 0 0 0 No No No
27414 Power of Ochosi Card Enchant 0 0 0 0 0 0 0 0 No No No
27415 Power of Iansa Card Enchant 0 0 0 0 0 0 0 0 No No No
27416 Power of Oshun Card Enchant 0 0 0 0 0 0 0 0 No No No
27417 2nd Anniversary Card Card Armor 20 10 1 0 0 0 0 0 No No No
27421 Shard of Strength Jewel Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27422 Shard of Agility Jewel Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27423 Shard of Dexterity Jewel Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27424 Shard of Fatality Jewel Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27425 Shard of Vitality Jewel Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27426 Shard of Intelligence Jewel Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
28000 Thanos Katar Weapon Katar Two-Handed 10 5 180 220 80 0 1 1 Yes No No
28001 Evil Slayer Ripper Katar Weapon Katar Two-Handed 0 0 120 120 0 0 1 1 Yes No No
Prev. | 801 | 802 | 803 | 804 | 805 | 806 | 807 | 808 | 809 | 810 | Next